Beschreibung
Product name is Raymon Trailray 180 Pro – 800 Wh – 29 – 27,5 Zoll – FullyProduct short description is
Technische Daten
| Beleuchtung | Yamaha |
|---|---|
| Bremsen hinten | Sigma EOX View 700 |
| Bremsscheibe | Mittelmotor |
| E bike motor hersteller | Nein |
| Federung | Mit Federung |
| Felge vorn | Raymon VR23/DT210, 6-bolt, 15x110mm |
| Gabel | RockShox ZEB Select+, Air, 180mm, tapered |
| Geschlecht | Herren |
| Griffe | Raymon MTB, Lock-On |
| Hersteller | ohne Beleuchtung |
| Kassette | Shimano CS-M7100, 10-51 Zähne |
| Kette | Shimano CN-M6100 |
| Kurbelgarnitur | Shimano SLX, SL-M7100, Rapidfire Plus |
| Ladegerat | Smart Charger, 4 A |
| Lenker | Raymon Riser 35 mm, Sweep: 9 °, Rise: 20 mm |
| Marke | Raymon |
| Maseinheit | km/h |
| Motor | Yamaha PW-XM Mittelmotor 250W |
| Motorposition | Mittelmotor |
| Nabe hinten | Continental Kryptotal-R, Downhill, Soft, 65-584, 27.5×2.60 |
| Nabe vorne | Continental Kryptotal-F, Enduro, SuperSoft, 60-622, 29×2.40 |
| Pedale | Raymon 143 VM Fit |
| Rahmenform | Fully |
| Rahmenhohe | Aluminium |
| Reifen vorne | Raymon VR23/DT210, 6-bolt, 12x148mm |
| Saison | Kettenschaltung |
| Sattel | Raymon 35, 0 °, Ahead |
| Sattelklemme | RockShox Vivid Coil Select+, coil, 230x65mm |
| Schalthebel | Raymon Pro, Narrow Wide, 36 Zähne |
| Schaltwerk | Shimano SLX, RD-M7100, Shadow Plus, 12-Fach |
| Steuersatz | Raymon, 34,9 mm, Dropper Post |
| Gange | 12 – Gänge |
| Schaltung | 12-Gang Kettenschaltung |
| Bremsen vorne | 25.7 |
| Hochstgeschwindigkeit | 25 |
| Radgrose | 29 – 27,5 Zoll |
| Rahmen | 29/27.5 Zoll, Aluminium 6061, herausnehmbarer Akku, Boost, 170mm |
| Dampfer | 38,9mm, Inbusschraube |
| Drehmoment | 85 Nm |
| Federweg hinten in mm | 170 mm |
| Federweg vorne in mm | 180 mm |
| Akku | 800 Wh, 36 V |
| Rahmenmaterial | 2025 |

