Beschreibung
Product name is Haibike Allmtn CF 10 – 800 Wh – 29 – 27,5 Zoll – FullyProduct short description is
Technische Daten
| Akku | Intube 800 Wh |
|---|---|
| Beleuchtung | Gates Carbon Drive CDX Sprocket 9 Spline, 32 Zähne |
| Bremsen hinten | Pinion FIT Master Node Display + Remote Pure |
| Bremsscheibe | Mittelmotor |
| E bike motor hersteller | ohne Beleuchtung |
| Federung | Ja |
| Federweg vorne in mm | Fully |
| Felge vorn | DT Swiss H 1900 Spline, 29", 30 mm, Centerlock |
| Gabel | RockShox Psylo Gold RC, Crown Adj, DebonAir, Federweg: 160 mm, Offset: 44 mm |
| Gange | Blau |
| Geschlecht | Mit Federung |
| Griffe | Acros ICR Top cup / bottom BlockLock ZS56/ZS56, Semi-Integrated |
| Kassette | Pinion Forge, Kurbelarmlänge: 165 mm |
| Kette | Gates Carbon Drive Belt CDX, 120 Zähne |
| Ladegerat | Pinion FIT Standard Charger 48V |
| Lenker | XLC MTB Grip Set VLG-1751D2 |
| Maseinheit | km/h |
| Motor | Pinion MGU E1.12S Mittelmotor 800 Watt |
| Motorposition | Mittelmotor |
| Nabe hinten | Continental Kryptotal-Re, Enduro Casing, 27,5 x 2,40 (60-584) |
| Nabe vorne | Continental Kryptotal-Fr, Enduro Soft, Faltreifen SL, 29 x 2,40 (60-622) |
| Pedale | Haibike TheBar++, Lenkerklemmung: 31.8 mm, Breite: 780 mm |
| Radgrose | Herren |
| Rahmen | Haibike Carbon, 29" |
| Rahmenhohe | Haibike |
| Reifen vorne | DT Swiss H 1900 Spline, 27,5", 30 mm, Centerlock |
| Saison | Carbon |
| Sattel | Selle Royal Vivo |
| Sattelklemme | RockShox Psylo Gold RC, Crown Adj, DebonAir 160 mm, Offset: 44 mm |
| Marke | 12 – Gänge |
| Schaltung | 12-Gang Getriebeschaltung (Freilauf) |
| Hersteller | 25 km/h |
| Rahmenmaterial | 29 – 27,5 Zoll |
| Hochstgeschwindigkeit | 45 |
| Drehmoment | 85 Nm |
| Bremsen vorne | 135 kg |
| Dampfer | 160 mm |
| Federweg hinten in mm | 160 mm |
| Schaltart | 2025 |

